SHRVL any URL

Enter your link identifier: (sample: 1wh8F)


Total Clicks: 334

United States: 302 | Percent of Clicks: 90.42%
France: 17 | Percent of Clicks: 5.09%
United Kingdom: 3 | Percent of Clicks: 0.9%
Canada: 7 | Percent of Clicks: 2.1%
Germany: 3 | Percent of Clicks: 0.9%
Switzerland: 1 | Percent of Clicks: 0.3%
Australia: 1 | Percent of Clicks: 0.3%
world map
Total Clicks: 334

Browser
Safari: 13 | Percent of Clicks: 4%
Mozilla: 167 | Percent of Clicks: 50%
Internet Explorer: 59 | Percent of Clicks: 18%
Firefox: 90 | Percent of Clicks: 27%
Chrome: 4 | Percent of Clicks: 1%
Opera: 1 | Percent of Clicks: 0%
world map

Operating System
Mac OS: 25 | Percent of Clicks: 7%
Google Bot: 8 | Percent of Clicks: 2%
Windows Vista: 62 | Percent of Clicks: 19%
N/A: 152 | Percent of Clicks: 46%
Windows XP: 63 | Percent of Clicks: 19%
Windows Server 2003: 1 | Percent of Clicks: 0%
iPhone: 10 | Percent of Clicks: 3%
Ubuntu: 10 | Percent of Clicks: 3%
Windows 2000: 2 | Percent of Clicks: 1%
Linux: 1 | Percent of Clicks: 0%
world map
Total Clicks: 334

N/A: 256 | Percent of Clicks: 76.65%
http://twitturls.com: 10 | Percent of Clicks: 2.99%
http://search.twitter.com: 1 | Percent of Clicks: 0.3%
http://twitter.com: 60 | Percent of Clicks: 17.96%
http://iconfactory.com: 1 | Percent of Clicks: 0.3%
http://my.peoplebrowsr.com: 1 | Percent of Clicks: 0.3%
http://www.worio.com: 1 | Percent of Clicks: 0.3%
http://powertwitter.me: 1 | Percent of Clicks: 0.3%
http://hootsuite.com: 1 | Percent of Clicks: 0.3%
http://www.facebook.com: 2 | Percent of Clicks: 0.6%
 
 
Feedback Form